- TECH SPECS
Type | Standard |
Size | 20×2.25 |
ISO | 406 |
Bead | Wire |
Tread/Sidewall Color | Bk/Blk |
PSI | 100 |
Weight (Grams) | 912 |
TPI | 60 |
Durometer | 60a/50a |
Features | DTC/4-PLY |
Reflective Sidewall | No |
Type | Standard |
Size | 20×2.25 |
ISO | 406 |
Bead | Wire |
Tread/Sidewall Color | Bk/Blk |
PSI | 100 |
Weight (Grams) | 912 |
TPI | 60 |
Durometer | 60a/50a |
Features | DTC/4-PLY |
Reflective Sidewall | No |
Cycling
Sports
Reviews
There are no reviews yet.